Premier League Fixture Comparison

Compare team performance across seasons with detailed fixture-by-fixture analysis

Season Performance Summary - 2025-2026 vs 2024-2025

# Team 2024-25 Pts 2025-26 Pts Difference 2024-25 (W-D-L) 2025-26 (W-D-L)
1 Sunderland (vs Leicester City) 9 23 +14 2-3-9 6-5-3
2 Everton 11 23 +12 2-5-6 7-2-4
3 Manchester City 12 22 +10 3-3-6 7-1-4
4 Arsenal 18 26 +8 4-6-2 8-2-2
5 Leeds United (vs Leicester City) 9 15 +6 2-3-9 4-3-7
6 Manchester Utd 13 19 +6 3-4-6 5-4-4
7 Crystal Palace 16 22 +6 3-7-3 6-4-3
8 Bournemouth 14 19 +5 3-5-5 5-4-4
9 Burnley (vs Leicester City) 2 4 +2 0-2-11 1-1-11
10 West Ham 9 10 +1 2-3-7 2-4-6
11 Aston Villa 23 23 0 7-2-3 7-2-3
12 Tottenham 16 16 0 4-4-5 4-4-5
13 Fulham 12 11 -1 3-3-7 3-2-8
14 Newcastle Utd 20 18 -2 5-5-3 5-3-5
15 Chelsea 25 22 -3 7-4-1 6-4-2
16 Brentford 19 16 -3 5-4-4 5-1-7
17 Brighton 26 20 -6 8-2-4 5-5-4
18 Liverpool 24 18 -6 7-3-2 6-0-6
19 Nott'ham Forest 19 11 -8 6-1-5 3-2-7
20 Wolves 12 2 -10 3-3-6 0-2-10

*Based on fixtures completed in both seasons (14 games)

Team Details

About

This site provides season-over-season comparisons for Premier League teams, showing how they performed against the same opponents (or equivalent promoted/relegated teams) in consecutive seasons.

Features:

Data sourced from FBref.com