| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 2-2 | 0-2 | 4-2 | 0-2 | +2 |
Arsenal | 0-2 | 2-2 | 2-1 | 1-4 | +2 |
Manchester City | 2-1 | 1-2 | 1-0 | 2-1 | +3 |
Chelsea | 2-1 | 0-3 | 1-4 | 2-1 | 0 |
Newcastle Utd | 4-1 | 0-3 | 0-0 | 2-0 | +1 |
Nott'ham Forest | 2-1 | 1-2 | 3-1 | 1-1 | +1 |
Brighton | 2-2 | 3-0 | 1-0 | 4-3 | +2 |
Bournemouth | 1-1 | 1-0 | 4-0 | 1-1 | 0 |
Brentford | 3-1 | 1-0 | 0-1 | 0-1 | -6 |
Fulham | 1-0 | 3-1 | 3-1 | 0-1 | -3 |
Crystal Palace | 2-2 | 1-4 | 0-3 | 0-0 | 0 |
Everton | 3-2 | 1-0 | 0-1 | 0-0 | -5 |
West Ham | 1-1 | 2-1 | 2-0 | 3-2 | +2 |
Manchester Utd | 0-0 | 0-2 | 2-1 | 1-3 | +2 |
Wolves | 3-1 | 0-2 | 1-0 | 0-2 | 0 |
Tottenham | 2-0 | 1-4 | 1-2 | 2-1 | 0 |
Sunderland (Leicester City) | 2-1 | 2-1 | 4-3 | 1-1 | -2 |
Leeds United (Ipswich Town) | 1-1 | 2-2 | 1-1 | 2-1 | +2 |
Burnley (Southampton) | 1-0 | 3-0 | 2-1 | 2-2 | -2 |
| TOTALS | 66 | 65 | -1 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 19 | 19 | 0 |
| Draws | 9 | 8 | -1 |
| Losses | 10 | 11 | +1 |
| Goals For | 58 | 56 | -2 |
| Goals Against | 51 | 49 | -2 |
| Goal Difference | 7 | 7 | 0 |
| Clean Sheets | 9 | 9 | 0 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 40 | 38 | -2 |
| Away | 26 | 27 | +1 |
Aston Villa - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley