| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 3-1 | 1-2 | 2-1 | 1-1 | +1 |
Arsenal | 1-1 | 0-1 | 1-1 | 1-2 | 0 |
Manchester City | 0-2 | 1-3 | 0-3 | 1-1 | +1 |
Aston Villa | 3-0 | 1-2 | 1-2 | 4-1 | 0 |
Newcastle Utd | 2-1 | 0-2 | 0-1 | 2-2 | -2 |
Nott'ham Forest | 1-1 | 1-0 | 1-3 | 3-0 | -1 |
Brighton | 4-2 | 0-3 | 1-3 | 0-3 | -3 |
Bournemouth | 2-2 | 1-0 | 2-2 | 0-0 | -2 |
Brentford | 2-1 | 0-0 | 2-0 | 2-2 | 0 |
Fulham | 1-2 | 2-1 | 2-0 | 1-2 | 0 |
Crystal Palace | 1-1 | 1-1 | 0-0 | 3-1 | +2 |
Everton | 1-0 | 0-0 | 2-0 | 0-3 | -1 |
West Ham | 2-1 | 3-0 | 3-2 | 5-1 | 0 |
Manchester Utd | 1-0 | 1-1 | 0-1 | 1-2 | -4 |
Wolves | 3-1 | 6-2 | 3-0 | 3-1 | 0 |
Tottenham | 1-0 | 4-3 | 2-1 | 1-0 | 0 |
Sunderland (Leicester City) | 1-0 | 2-1 | 1-2 | 1-2 | -6 |
Leeds United (Ipswich Town) | 2-2 | 0-2 | 2-2 | 1-3 | 0 |
Burnley (Southampton) | 4-0 | 5-1 | 1-1 | 2-0 | -2 |
| TOTALS | 69 | 52 | -17 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 20 | 14 | -6 |
| Draws | 9 | 10 | +1 |
| Losses | 9 | 14 | +5 |
| Goals For | 64 | 58 | -6 |
| Goals Against | 43 | 52 | +9 |
| Goal Difference | 21 | 6 | -15 |
| Clean Sheets | 11 | 9 | -2 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 41 | 26 | -15 |
| Away | 28 | 26 | -2 |
Chelsea - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley