| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 3-2 | 2-2 | 2-2 | 0-2 | -3 |
Arsenal | 1-1 | 1-2 | 0-1 | 0-3 | -1 |
Manchester City | 0-2 | 2-3 | 4-5 | 0-3 | 0 |
Chelsea | 1-2 | 2-1 | 2-1 | 0-2 | 0 |
Aston Villa | 1-3 | 0-1 | 1-0 | 1-3 | +3 |
Newcastle Utd | 3-1 | 2-1 | 2-0 | 1-2 | -3 |
Nott'ham Forest | 2-1 | 1-0 | 1-0 | 0-0 | -2 |
Brighton | 3-1 | 1-2 | 2-1 | 1-1 | +1 |
Bournemouth | 2-2 | 0-1 | 0-1 | 1-3 | -1 |
Brentford | 2-1 | 3-2 | 3-1 | 0-0 | -2 |
Crystal Palace | 0-2 | 2-0 | 1-2 | 1-1 | -2 |
Everton | 1-3 | 1-1 | 1-2 | 0-2 | -1 |
West Ham | 1-1 | 2-3 | 0-1 | 1-0 | +2 |
Manchester Utd | 0-1 | 0-1 | 1-1 | 2-3 | +1 |
Wolves | 1-4 | 2-1 | 3-0 | 1-1 | +1 |
Tottenham | 2-0 | 1-1 | 2-1 | 2-1 | +2 |
Sunderland (Leicester City) | 2-1 | 2-0 | 1-0 | 3-1 | 0 |
Leeds United (Ipswich Town) | 2-2 | 1-1 | 1-0 | 0-1 | +1 |
Burnley (Southampton) | 0-0 | 2-1 | 3-1 | 3-2 | +2 |
| TOTALS | 54 | 52 | -2 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 15 | 15 | 0 |
| Draws | 9 | 7 | -2 |
| Losses | 14 | 16 | +2 |
| Goals For | 54 | 47 | -7 |
| Goals Against | 54 | 51 | -3 |
| Goal Difference | 0 | -4 | -4 |
| Clean Sheets | 5 | 9 | +4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 26 | 35 | +9 |
| Away | 28 | 17 | -11 |
Fulham - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley