| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 0-1 | 1-3 | 3-3 | 0-0 | +2 |
Arsenal | 0-2 | 2-4 | 0-4 | 0-5 | 0 |
Manchester City | 0-2 | 0-2 | 0-1 | 2-3 | 0 |
Chelsea | 1-2 | 0-1 | 3-1 | 2-2 | +4 |
Aston Villa | 1-2 | 1-2 | 1-2 | 1-1 | +1 |
Newcastle Utd | 0-3 | 0-4 | 0-0 | 3-4 | +1 |
Nott'ham Forest | 1-3 | 2-2 | 3-1 | 1-3 | +2 |
Brighton | 2-2 | 2-2 | 1-0 | 0-3 | +1 |
Bournemouth | 1-0 | 0-2 | 2-2 | 2-2 | -1 |
Brentford | 0-4 | 1-4 | 0-0 | 1-1 | +2 |
Fulham | 0-2 | 1-2 | 1-0 | 0-1 | +3 |
Crystal Palace | 0-2 | 2-2 | 4-1 | 0-0 | +3 |
Everton | 1-1 | 0-4 | 1-0 | 1-1 | +3 |
West Ham | 3-1 | 0-2 | 2-1 | 0-3 | 0 |
Manchester Utd | 0-3 | 0-3 | 1-1 | 2-1 | +4 |
Wolves | 0-3 | 0-3 | 3-0 | 3-1 | +6 |
Tottenham | 1-1 | 2-1 | 1-2 | 1-1 | -3 |
Sunderland (Ipswich Town) | 2-0 | 1-1 | 0-1 | 1-1 | -3 |
Burnley (Southampton) | 2-0 | 3-2 | 3-1 | 0-2 | -3 |
| TOTALS | 25 | 47 | +22 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 6 | 11 | +5 |
| Draws | 7 | 14 | +7 |
| Losses | 25 | 13 | -12 |
| Goals For | 33 | 49 | +16 |
| Goals Against | 80 | 56 | -24 |
| Goal Difference | -47 | -7 | +40 |
| Clean Sheets | 3 | 8 | +5 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 15 | 32 | +17 |
| Away | 10 | 15 | +5 |
Leeds United - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Burnley