| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 3-3 | 0-2 | 2-3 | 1-4 | -1 |
Arsenal | 1-0 | 0-1 | 1-2 | 0-1 | -3 |
Manchester City | 1-1 | 0-4 | 2-1 | 1-2 | +2 |
Chelsea | 2-0 | 1-2 | 2-2 | 1-0 | +1 |
Aston Villa | 3-0 | 1-4 | 0-2 | 0-0 | -2 |
Nott'ham Forest | 4-3 | 3-1 | 2-0 | 1-1 | -2 |
Brighton | 0-1 | 1-1 | 3-1 | 1-2 | +2 |
Bournemouth | 1-4 | 1-1 | 1-2 | 0-0 | 0 |
Brentford | 2-1 | 2-4 | 2-3 | 1-3 | -3 |
Fulham | 1-2 | 1-3 | 2-1 | 0-2 | +3 |
Crystal Palace | 5-0 | 1-1 | 2-0 | 1-2 | -1 |
Everton | 0-1 | 0-0 | 2-3 | 4-1 | +2 |
West Ham | 0-2 | 1-0 | 3-1 | 1-3 | 0 |
Manchester Utd | 4-1 | 2-0 | 2-1 | 0-1 | -3 |
Wolves | 3-0 | 2-1 | 1-0 | 0-0 | -2 |
Tottenham | 2-1 | 2-1 | 2-2 | 2-1 | -2 |
Sunderland (Leicester City) | 4-0 | 3-0 | 1-2 | 0-1 | -6 |
Leeds United (Ipswich Town) | 3-0 | 4-0 | 4-3 | 0-0 | -2 |
Burnley (Southampton) | 1-0 | 3-1 | 2-1 | 3-1 | 0 |
| TOTALS | 66 | 49 | -17 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 20 | 14 | -6 |
| Draws | 6 | 7 | +1 |
| Losses | 12 | 17 | +5 |
| Goals For | 68 | 53 | -15 |
| Goals Against | 47 | 55 | +8 |
| Goal Difference | 21 | -2 | -23 |
| Clean Sheets | 13 | 8 | -5 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 38 | 32 | -6 |
| Away | 28 | 17 | -11 |
Newcastle Utd - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Tottenham
Sunderland
Leeds United
Burnley