| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 3-6 | 1-5 | 1-2 | 1-1 | +1 |
Arsenal | 0-1 | 1-2 | 1-4 | 1-4 | 0 |
Manchester City | 0-1 | 4-0 | 2-2 | 2-0 | +1 |
Chelsea | 3-4 | 0-1 | 0-1 | 1-2 | 0 |
Aston Villa | 4-1 | 0-2 | 1-2 | 2-1 | 0 |
Newcastle Utd | 1-2 | 1-2 | 1-2 | 2-2 | +1 |
Nott'ham Forest | 1-2 | 0-1 | 0-3 | 0-3 | 0 |
Brighton | 1-4 | 2-3 | 2-2 | 2-2 | +2 |
Bournemouth | 2-2 | 0-1 | 0-1 | 2-3 | -1 |
Brentford | 3-1 | 2-0 | 2-0 | 0-0 | -2 |
Fulham | 1-1 | 0-2 | 1-2 | 1-2 | -1 |
Crystal Palace | 0-2 | 0-1 | 1-3 | 1-0 | +3 |
Everton | 4-0 | 2-3 | 1-0 | 3-0 | +3 |
West Ham | 4-1 | 1-1 | 1-2 | 3-0 | -1 |
Manchester Utd | 1-0 | 3-0 | 2-2 | 0-2 | -5 |
Wolves | 2-2 | 2-4 | 1-1 | 1-0 | +3 |
Sunderland (Leicester City) | 1-2 | 1-1 | 1-1 | 0-1 | 0 |
Leeds United (Ipswich Town) | 1-2 | 4-1 | 1-1 | 2-1 | +1 |
Burnley (Southampton) | 3-1 | 5-0 | 3-0 | 2-2 | -2 |
| TOTALS | 38 | 41 | +3 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 11 | 10 | -1 |
| Draws | 5 | 11 | +6 |
| Losses | 22 | 17 | -5 |
| Goals For | 64 | 48 | -16 |
| Goals Against | 65 | 57 | -8 |
| Goal Difference | -1 | -9 | -8 |
| Clean Sheets | 6 | 9 | +3 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 21 | 15 | -6 |
| Away | 17 | 26 | +9 |
Tottenham - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Wolves
Sunderland
Leeds United
Burnley