| Opponent | 2024-2025 | 2025-2026 | Gain/Loss | ||
|---|---|---|---|---|---|
| Home | Away | Home | Away | ||
Liverpool | 1-2 | 1-2 | 2-1 | 1-2 | +3 |
Arsenal | 0-1 | 0-2 | 2-2 | 1-2 | +1 |
Manchester City | 1-2 | 0-1 | 0-4 | 0-2 | 0 |
Chelsea | 2-6 | 1-3 | 1-3 | 0-3 | 0 |
Aston Villa | 2-0 | 1-3 | 2-0 | 0-1 | 0 |
Newcastle Utd | 1-2 | 0-3 | 0-0 | 0-1 | +1 |
Nott'ham Forest | 0-3 | 1-1 | 0-1 | 0-0 | 0 |
Brighton | 0-2 | 2-2 | 1-1 | 0-3 | 0 |
Bournemouth | 2-4 | 1-0 | 0-2 | 0-1 | -3 |
Brentford | 1-1 | 3-5 | 0-2 | 2-2 | 0 |
Fulham | 1-2 | 4-1 | 1-1 | 0-3 | -2 |
Crystal Palace | 2-2 | 2-4 | 0-2 | 0-1 | -1 |
Everton | 1-1 | 0-4 | 2-3 | 1-1 | 0 |
West Ham | 1-0 | 1-2 | 3-0 | 0-4 | 0 |
Manchester Utd | 2-0 | 1-0 | 1-4 | 1-1 | -5 |
Tottenham | 4-2 | 2-2 | 0-1 | 1-1 | -3 |
Sunderland (Leicester City) | 3-0 | 3-0 | 1-1 | 0-2 | -5 |
Leeds United (Ipswich Town) | 1-2 | 2-1 | 1-3 | 0-3 | -3 |
Burnley (Southampton) | 2-0 | 2-1 | 2-3 | 1-1 | -5 |
| TOTALS | 42 | 20 | -22 | ||
Detailed Statistics
General Performance
| Metric | 2024-2025 | 2025-2026 | Change |
|---|---|---|---|
| Wins | 12 | 3 | -9 |
| Draws | 6 | 11 | +5 |
| Losses | 20 | 24 | +4 |
| Goals For | 54 | 27 | -27 |
| Goals Against | 69 | 68 | -1 |
| Goal Difference | -15 | -41 | -26 |
| Clean Sheets | 8 | 4 | -4 |
Home vs Away Performance
| Venue | 2024-2025 Pts | 2025-2026 Pts | Change |
|---|---|---|---|
| Home | 21 | 14 | -7 |
| Away | 21 | 6 | -15 |
Wolves - 2025-2026 Season
Liverpool
Arsenal
Manchester City
Chelsea
Aston Villa
Newcastle Utd
Nott'ham Forest
Brighton
Bournemouth
Brentford
Fulham
Crystal Palace
Everton
West Ham
Manchester Utd
Tottenham
Sunderland
Leeds United
Burnley