Premier League Fixture Comparison

Compare team performance across seasons with detailed fixture-by-fixture analysis

Season Performance Summary - 2025-2026 vs 2024-2025

# Team 2024-25 Pts 2025-26 Pts Difference 2024-25 (W-D-L) 2025-26 (W-D-L)
1 Sunderland (vs Leicester City) 12 23 +11 3-3-9 6-5-4
2 Manchester City 21 31 +10 6-3-6 10-1-4
3 Everton 15 24 +9 3-6-7 7-3-6
4 Crystal Palace 18 26 +8 3-9-3 7-5-3
5 Arsenal 30 36 +6 8-6-2 11-3-2
6 Manchester Utd 19 25 +6 5-4-6 7-4-4
7 Bournemouth 17 20 +3 4-5-6 5-5-5
8 Leeds United (vs Leicester City) 13 15 +2 3-4-8 4-3-8
9 Burnley (vs Leicester City) 9 10 +1 3-0-13 3-1-12
10 Fulham 19 20 +1 5-4-7 6-2-8
11 Aston Villa 30 30 0 9-3-3 9-3-3
12 West Ham 13 13 0 3-4-8 3-4-8
13 Tottenham 22 22 0 6-4-5 6-4-5
14 Brighton 27 23 -4 8-3-5 6-5-5
15 Newcastle Utd 26 22 -4 7-5-3 6-4-5
16 Chelsea 34 28 -6 10-4-2 8-4-4
17 Brentford 25 19 -6 7-4-4 6-1-8
18 Liverpool 36 26 -10 11-3-2 8-2-6
19 Nott'ham Forest 26 15 -11 8-2-5 4-3-8
20 Wolves 18 2 -16 5-3-8 0-2-14

*Based on fixtures completed in both seasons (15 games)

Team Details

About

This site provides season-over-season comparisons for Premier League teams, showing how they performed against the same opponents (or equivalent promoted/relegated teams) in consecutive seasons.

Features:

Data sourced from FBref.com